Die Aktion ist nicht mehr aktiv
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 4.57 MB
Message | Memory use |
---|---|
Component initialization | 1.05 MB |
Controller action start | 1.11 MB |
Controller render start | 1.55 MB |
View render complete | 2.08 MB |
Total Request Time: 54 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 12.51 | |
Event: Controller.initialize | 0.71 | |
Event: Controller.startup | 0.22 | |
Controller action | 7.41 | |
Event: Controller.beforeRender | 4.73 | |
» Processing toolbar data | 4.66 | |
Rendering View | 24.17 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Promotions/loadfile.ctp | 0.10 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/default.ctp | 23.55 | |
» » Rendering CORE/Cake/View/Elements/sql_dump.ctp | 0.05 | |
Event: View.afterLayout | 0.00 |
Time | Message |
---|---|
2024-11-28 09:33:43 | newid lqirfib8euco00i4ss89m5h150 |
Time | Message |
---|---|
2024-11-28 09:33:43 | 2024-11-28_09:33:43#/promotions/loadfile/10#? |
2024-11-28 09:33:43 | 2024-11-28_09:33:43#172.68.168.144#/promotions/loadfile/10#?#Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
Constant | Value |
---|---|
DEFAULT_LANGUAGE | de |
RELPATHTOWWW | /shop/ |
Constant | Value |
---|---|
APP | /var/www/cpr.koehrer.at/app/ |
APP_DIR | app |
APPLIBS | /var/www/cpr.koehrer.at/app/Lib/ |
CACHE | /var/www/cpr.koehrer.at/app/tmp/cache/ |
CAKE | /var/www/cpr.koehrer.at/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/cpr.koehrer.at/lib |
CORE_PATH | /var/www/cpr.koehrer.at/lib/ |
CAKE_VERSION | 2.7.8 |
CSS | /var/www/cpr.koehrer.at/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://996151.94yiiy0dp.asia |
IMAGES | /var/www/cpr.koehrer.at/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/cpr.koehrer.at/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/cpr.koehrer.at/app/tmp/logs/ |
ROOT | /var/www/cpr.koehrer.at |
TESTS | /var/www/cpr.koehrer.at/app/Test/ |
TMP | /var/www/cpr.koehrer.at/app/tmp/ |
VENDORS | /var/www/cpr.koehrer.at/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/cpr.koehrer.at/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.0.33-9+0~20190712.17+debian9~1.gbp3af52c |
Redirect Redirect Status | 200 |
Redirect Status | 200 |
Http Cf Ray | 8e9903c5ca53cf53-CMH |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
Http Host | 996151.94yiiy0dp.asia |
Http Cf Ipcountry | US |
Http Accept Encoding | gzip, br |
Http X Forwarded For | 18.190.253.56 |
Http X Forwarded Proto | https |
Http Accept | */* |
Http Cf Connecting Ip | 18.190.253.56 |
Http Cf Visitor | {"scheme":"https"} |
Http Connection | Keep-Alive |
Http Cdn Loop | cloudflare; loops=1 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | <address>Apache/2.4.25 (Debian) Server at 996151.94yiiy0dp.asia Port 80</address> |
Server Software | Apache/2.4.25 (Debian) |
Server Name | 996151.94yiiy0dp.asia |
Server Addr | 144.76.13.120 |
Server Port | 80 |
Remote Addr | 172.68.168.144 |
Document Root | /var/www/cpr.koehrer.at |
Request Scheme | http |
Context Prefix | |
Context Document Root | /var/www/cpr.koehrer.at |
Server Admin | [no address given] |
Script Filename | /var/www/cpr.koehrer.at/app/webroot/index.php |
Remote Port | 22120 |
Redirect Url | /app/webroot/promotions/loadfile/10 |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /promotions/loadfile/10 |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1732782823.534 |
Request Time | 1732782823 |